Staff Directory
position, phone extension, email addresses
September 08, 2006
BoyerValley
Staff E-mails
A B C D E F G H I J
K L M N O P Q R S T U V W X Y Z
Download PDF of 2009-20 Staff Directory
Downlad PDF campus map of BVS in Dunlap
| NAME | POSITION |
Phone Ext. |
@valley.k12.ia.us |
|||||
| Adams, David | HS Softball | |||||||
| Ahart, Nikki | Campus Care, Jr. Class Sponsor | 245 | ahartn | |||||
| Alig, Elizabeth | FCS | 239 | aligb | |||||
| Armstead, Andrew | HS Math | 259 | armsteada | |||||
| Baldwin, Leah | Campus Care | |||||||
| Beam, Shelia | Special Ed Assoc | 236 | beams | |||||
| Behrendt, Ann | Special Ed Assoc | |||||||
| Behrendt, Kamela | HS English | 238 | behredntk | |||||
| Bemus, Amy | Dean of Students | 243 | bemusa | |||||
| Bosch, Sarah | Pre-School Dir. | 234/225 | boschs | |||||
| Branning, Patricia | Second Grade | 238 | branningp | |||||
| Brasel, Greg | Bus Driver | |||||||
| Brown, Debra | Second Grade | 239 | brownd | |||||
| Bruning, Brad | MS Social Studies | 242 | bruningb | |||||
| Casey, Diane | Kindergarten | 233 | caseyd | |||||
| Christie, Peggy | Kindergarten | 235 | christiep | |||||
| Cogdill, Sue | Fourth Grade | 245 | cogdills | |||||
| Corey, Sara | Kitchen Associate -BVN | |||||||
| Drennan, Dick | 6 Read, Math, Eng. | 244 | drennand | |||||
| Dunham, Bud | Board Member | |||||||
| Eimermann, Becky | BVN Library (Share with COU) | 250 | eimermannb | |||||
| Eimermann, William | Groundskeeper BVN | |||||||
| Erlbacher, Doris | Elem. Self Contained Room | 244 | erlbacherd | |||||
| Fett, Dennis | K-5 Vocal & Band | 230 | fettd | |||||
| Gergen, Jeremy | Technology Coordinator | 230 |
jgergen @w-harrison.k12.ia.us |
|||||
| Gray, JoAnn | Custodian | |||||||
| Hall, Kent | 4th Grade | hallk | ||||||
| Hanigan, Debra | Bus. Ed | 255 | hanigand | |||||
| Hanigan, Lyn | Fifth Grade | 247 | haniganl | |||||
| Hansen, Jennifer | Spanish | 241 | hansenj | |||||
| Heese, Denise | HS Social Studies | 246 | heesed | |||||
| Hein, Susan | Special Ed Assoc | |||||||
| Heistand, Marvel | Elementary Principal Secretary | heistandm | ||||||
| Hempel, Hannah | MS/HS Secretary | 221 | hempelh | |||||
| Hicks, Linda | Sp. Ed. Bus Driver. | |||||||
| Houston, Joni | Special Ed Associate | |||||||
| Johnson, Kristin | HS English | 256 | johnsonk | |||||
| Kimmen, Betty | Bus Driver | |||||||
| Klein, Jayne | MS Science | 250 | kleinja | |||||
| Klein, Jodi | Nurse | 227 | kleinj | |||||
| Klein, Paul | Board Member | |||||||
| Kline, John "Ernie" | Athletic Director | 232 | johnkline | |||||
| Koenig, Mary | HS Resource Room | 248 | koenigm | |||||
| Koesters, Jackie | Cook | |||||||
| Lee, Rhonda | MS/HS BVS Librarian | 249/223 | leer | |||||
| Lee, Sharon | Business Manager, Board Secretary | 226 | lees | |||||
| Lehan, Kalley | Special Ed Associate | |||||||
| Lehan, Mary Pat | Special Ed Associate | |||||||
| Leisinger, Allison | Title I, Reading Recovery | 253 | leisingera | |||||
| Leonard, Debbie | Campus Care Associate | |||||||
| Losh, Josie | Bus Driver | |||||||
| Mahoney, Sarah | Drill Team Coach | |||||||
| Mallory, Ted | MS/HS Art | 249 | malloryt | |||||
| Malone, Craig | Ass't. Football Coach | |||||||
| Malone, Julie | Fifth Grade | 248 | malonej | |||||
| Malone, Lori | Superintendent Secretary | 222 | malonel | |||||
| Malone, Sarah | 8th Civics, 5th Sci, Family School Cord. | 258 | malones | |||||
| Marsh, Frank | HS Science | 251 | marshf | |||||
| Marsh, Kathy | MS/HS Special Education | 253 | marshk | |||||
| Masat, Molly | Special Education AEA Rep | |||||||
| McAllister, Craig | MS/HS Math | 252 | mcallisterc | |||||
| McAllister, Mark | Board Member | |||||||
| McGinn, Brian | Custodian, BVN Leader | 261 | mcginnb | |||||
| McQueen, Linda | MS English | 254 | mcqueenl | |||||
| Melby, Bonnita | Head Cook | 234 | melbyb | |||||
| Melby, Jean | Special Ed Assoc | |||||||
| Meyer, Kelsey | Campus Care Associate | |||||||
| Mitchell, Randy | Board Member | |||||||
| Murphy, Karol | Custodian | |||||||
| Neilsen, Gary | Golf , Ass't Volleyball Coach | |||||||
| Neilsen, Larry | H.S. Girls BB, HS Volleyball, | |||||||
| Nelson, Hollie | Special Ed Assoc | |||||||
| O'Day, Bonnie | Food Service Associate | |||||||
| Ohnesorge, Chris | Special Ed Associate, MS Boys Basketball | |||||||
| Olmstead, Mary Pat | Special Ed Assoc | |||||||
| Petersen, Elisabeth | First Grade | 236 | petersene | |||||
| Petersen, Janine | Third Grade | 241 | petersenjan | |||||
| Petersen, Jay | P.E., Head FB & Boys Track | 228 | petersenj | |||||
| Petersen, Kevin | Engineering, CAD | |||||||
| Pippitt, Stacy | HS Science | 257 | pippitts | |||||
| Puck, Steve | Board Member | |||||||
| Putnam, Pat | Board Member | |||||||
| Roberts, Mary | Special Ed. Self-Contained K-2 | 243 | robertsm | |||||
| Schmidt, Barbara | First Grade | 237 | scmidtb | |||||
| Schwiesow, Steve | Special Education AEA Rep-BVS | |||||||
| Sharp, Mariellen | Custodian | |||||||
| Shumate, Ann | Assistant Head Cook | |||||||
| Shumate, Rebecca | Food Associate | |||||||
| Simon, Rachel | Campus Care On-Site Supervisor | |||||||
| Slater, Brian | Elem, MS P.E., Ass't FB, Ass't Golf | 232 | slaterb | |||||
| Soma, Les | Custodian-BV NORTH Leader | |||||||
| Soma, Susan | Third Grade | 240 | somas | |||||
| Straight, Chad | MS/HS Principal | 229 | straightc | |||||
| Summerfield, Lynn | Cook | |||||||
| Swedean, Kristi | MS/HS Vocal & Band Instructor | 260 | swedeank | |||||
| TenEyck, Kylee | Kitchen Associate -BVN | |||||||
| Thompson, Bruce | Bus Driver | |||||||
| Vint, Thomas | Superintendent (shared with Woodbine) | vintt | ||||||
| Wadsworth, Mary | Bus Driver | |||||||
| Weber, Doris | Food Service Associate | |||||||
| Weber, Michael | PreK-5 Principal | weberm | ||||||
| Wingrove, Carolyn | Special Ed Assoc | |||||||
| Wingrove, Rick | Bus Driver, Grounds Keeper BVS | |||||||
| Wood, Chris | Indutrial Tech-(share with CO-U), | |||||||
| Wood, Julie | Board Member | |||||||
| Wright, Kenny | Bus Driver | |||||||

